
THE PRICE OF SHUTTEL BUS LEAVE FROM GILI


| TRANSPORT SERVICE ( Transfer In / Out ) | |||
| Departure | Arrival | Price | Person |
| From Airport | To Teluk Nara | Rp.300.000 | Max 4 Person |
| From Mataram Area | To Teluk Nara | Rp. 200.000 | Max 4 Person |
| From Senggigi Area | To Teluk Nara | Rp. 200.000 | Max 4 Person |
| From Kute Area | To Teluk Nara | Rp. 400.000 | Max 4 Person |
| From Airport | To Bangsal | Rp. 350.000 | Max 4 Person |
| From Mataram Aera | To Bangsal | Rp. 250.000 | Max 4 Person |
| From Senggigi Area | To Bangsal | Rp. 200.000 | Max 4 Person |
| From Kute Area | To Bangsal | Rp. 400.000 | Max 4 Person |

| PADANGBAI HARBOR TO | PRICE |
| Candidase | IDR 200.000 |
| Amed | IDR 400.000 |
| Tulamben | IDR 400.000 |
| Kusamba | IDR 200.000 |
| Ubud | IDR 350.000 |
| Sanur | IDR 350.000 |
| Kuta | IDR 400.000 |
| Legian | IDR 400.000 |
| Seminyak | IDR 400.000 |
| Krobokan | IDR 400.000 |
| Umalas | IDR 400.000 |
| Airport | IDR 450.000 |
| Canggu | IDR 450.000 |
| Jimbaran | IDR 500.000 |
| Nusa Dua | IDR 500.000 |
| Tanjung Beno | IDR 450.000 |
| Uluwatu | IDR 550.000 |
| Lovina | IDR 850.000 |
| Pemuteran | IDR 950.000 |
